Bulldozer track chain CZPT D5 D5B D5C D5E D5H D5M observe website link lubricated hyperlink for Dozer
Dozer tracks chain, lubricate website link for undercarriage
>> Our edge:
one. The keep track of hyperlink has been done unique hardening treatment which ensures its large energy and abrasion resistance.
2. Inductive harden surface
3. The bushing shaft has been carburized and quenched the surface area with medium frequency, which guarantees its affordable hardness of core and abrasion resistance of the interior and outer surfaces.
four. The pin shaft is quenched the surface with medium frequency following quenching and tempering, which assures it’s adequate core energy and put on-resistance of inner and outer surfaces.
>> CZPT Parameter of Bulldozer Keep track of Url Monitor Chain Assembly
Model | T | A | B | C | D | d | E | F | G | H | J | K | L | Applicable designs |
T154GA | 154 | 112.4 | eighty two.4 | 57 | 46.3 | 30 | fourteen.five | 49.4 | a hundred and seventy | 125.4 | forty four | 87 | 47 | D30 D31*forty |
T155GA | one hundred fifty five.6 | 104.seven | 88.9 | fifty four.eight | 47 | 28.six | fourteen.5 | 59.five | 161 | 121.4 | 48.7 | 88 | 39 | D3B D3C |
T171GA | 171.5 | 108 | 108 | sixty.3 | 54 | 33.five | sixteen.five | 74.five | 182 | 145.five | 55.six | ninety five.two | 43.two | D4D D4E |
T175GA | a hundred seventy five | 158.four | 122.4 | 57 | 55 | 38 | 18.5 | 84.six | 218 | 173.two | 54 | a hundred and one.five | fifty eight.8 | D41 D50 D53A D58E |
T190GA | a hundred ninety | one hundred sixty.four | 124.4 | sixty two | 59 | 38 | 20.five | eighty one.six | 220 | 174 | fifty eight | one hundred and five | fifty eight | SD13 PC200-five |
T203GA | 203 | 178.four | 138.4 | 72 | sixty six.8 | 44.six | 19.5 | one hundred and one.6 | 244 | 201.six | fifty eight | 116.4 | 64.four | D60*37 D65*37 TY160*37 T160 SD16 |
T203GB | 203 | 171.four | 133.4 | seventy six.2 | 69.seven | 44.5 | 19.5 | 102.four | 232 | 193 | 58 | 121.five | sixty nine | D6C*44 D6D*36 |
T203GC | 203 | 185.3 | 137.three | 68 | seventy two.seven | 44.5 | 20.5 | a hundred and one.3 | 232 | 192.3 | 64 | a hundred twenty five | seventy two | D6H*39 |
T216GA | 216 | 184 | 146 | 76.two | seventy one | forty seven.seven | 19.5 | 108 | 252 | 208 | sixty four.3 | 125.5 | 70 | D7G*38 |
T216GB | 216 | 184 | 146 | 76.two | 74.3 | forty seven | 20.5 | 106 | 252 | 209.two | 63 | 129 | 70 | D80*38 D85*38 TY220*38 TY230*38 SD22 |
T228GA | 228 | 219 | 169 | seventy six.2 | seventy nine | 48.5 | 24.five | 121.six | 292 | 244 | 71.four | 138 | 78 | D155*forty one D150*forty one TY320*forty one SD8*forty three |
T260GA | 260 | 235 | 184.2 | 76.2 | 92 | fifty seven | 27.5 | 133 | 321 | 266.2 | 87.three | a hundred and sixty | 85 | D355*39 D375 PD410*40 D9H D9G |
>> Packing & Shipping
Packing one.Pallet or wooden carton. two.Huge parts nude packing in container 3.Packing as buyer needs. Shipping and delivery one.CZPT Courier, Such as DHL, TNT,UPS or Fedex. two.By air/By sea Products entirely stocked, timely and effective shipping. |
|
|
CZPT Manufactures a wide assortment of Undercarriage Components & Components such as:
- Monitor Chains (CZPT, Heavy Responsibility & “PPR” Series)
- Cast and Solid Push Segments
- Push Sprocket
- Idlers
- Decrease Rollers
- Carrier Rollers
- Monitor Tensioning Assemblies and Componets
- Heavy Duty Forestry Roller and Idlers
Welcome to our factory
Bulldozer monitor chain CZPT D5 D5B D5C D5E D5H D5M observe link lubricated url for Dozer