Two Legs Chain Sling:
Material: Carbon steel, Alloy metal
Floor treatment method: Galvanized, Black painted, Self colour, Polishing, CZPT spraying, Powder coated
Colour: Red, gray, inexperienced, as to your requests
Software: Ship, iron and metal business, petroleum chemical sector, coal mine
Attributes:
1) Nearly 20 many years expertise in creation
two) Owned factory, with exceptional top quality and aggressive price tag
three) ODM,OEM services
four)Research and development crew with professional technology.
five)Outstanding marketing and advertising group with excellent company stage.
CZPT Specification:
Two Legs Chain Sling:
Diameter of the chain | WLL(t) | CZPT link | Bodyweight | Chain weight | |
mm | a ≤45° | 45° | AxBxd(mm) | Kg/m | Kg |
six | one.4 | one | 65x130x16 | 3.61 | .79 |
eight | 2.one | one.5 | 80x150x20 | six.1 | one.38 |
ten | 3.5 | two.5 | 90x160x24 | eleven.51 | 2.two |
12 | 4.nine | three.5 | 90x160x24 | 16.forty five | 3.1 |
fourteen | 7 | 5 | 100x190x28 | 19.39 | 4.thirteen |
sixteen | eight.four | 6 | 110x200x32 | 27.2 | five.63 |
eighteen | eleven.2 | eight | 120x230x34 | thirty.21 | six.85 |
twenty | fourteen | ten | 135x250x38 | 37.03 | eight.six |
22 | sixteen.8 | twelve | 140x270x42 | seventy one.23 | 10.2 |
24 | 19.six | fourteen | 140x270x42 | 75.three | twelve.seventy eight |
26 | 23.eight | 17 | 160x310x46 | 124.37 | fourteen.87 |
thirty | 30.8 | 22 | 180x330x56 | 134.three | 19.6 |
34 | fifty.4 | 36 | 210x410x68 | one hundred fifty five.forty five | 22.seven |
Packaging & Delivery:
Packing details:
Packed in wood carton or iron drum, then in pallet,
According to your specifications
Shipping Element: Normally forty days right after getting your irrevocable L/C or advance payment.