specialize in electricity transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. Additionally, all our production procedures are in compliance with ISO9002 expectations. Maintaining in head that very good service is the important to cooperating with consumers, we attempt to meet up with higher top quality standards, supply aggressive charges and ensure prompt shipping and delivery. one.We are the supplier of Leaking EPT Repair Clamps for JCEP and Gasoline EPT Networks in over 100 EPTT Towns and some foreign countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. British isles, Australia, Sri Lanka and so on.
two. Functions of the merchandise:
– consist of the two fifty percent solid iron pipe with very good top quality drinking water-evidence rubber strip within
– the most econimical and productive way for the rush restore of the leakage or broken of the pipeline.
– you do not require take off the pipeline coupling from the human body of pipeline soon after mend
three. The checklist of measurements :
S/N | Ideal for | Dimensions | Nominal Diameter | W-EPT | Z-EPT | C-EPT | D-EPT | Clamp Length |
OD | OD | OD | OD | |||||
mm | ( /-3mm) | ( /-3mm) | ( /-3mm) | ( /-3mm) | mm | |||
one | EPTlic EPT | twenty*100 | 20 | 26.nine | 26.8 | one hundred | ||
two | EPTlic EPT | 25*one hundred | 25 | 33.7 | 33.5 | a hundred | ||
three | EPTlic EPT | forty*a hundred twenty five | 40 | forty eight.three | 48. | 125 | ||
four | EPTlic EPT | fifty*a hundred and fifty | 50 | sixty.three | sixty. | 150 | ||
five | EPTlic EPT | eighty*two hundred | 80 | 88.five | 89. | ninety three. | 98. | 200 |
6 | EPTlic EPT | eighty*250 | 250 | |||||
7 | EPTlic EPT | eighty*five hundred | 500 | |||||
eight | EPTlic EPT | 100*two hundred | 100 | 114. | 114. | 118. | 118. | two hundred |
9 | EPTlic EPT | a hundred*250 | 250 | |||||
ten | EPTlic EPT | one hundred*350 | 350 | |||||
11 | EPTlic EPT | a hundred*500 | 500 | |||||
12 | EPTlic EPT | 100*a thousand | one thousand | |||||
13 | EPTlic EPT | one hundred fifty*two hundred | 150 | 165. | 165. | 169. | 170. | 200 |
fourteen | EPTlic EPT | one hundred fifty*250 | 250 | |||||
15 | EPTlic EPT | a hundred and fifty*350 | 350 | |||||
sixteen | EPTlic EPT | 150*five hundred | five hundred | |||||
17 | EPTlic EPT | a hundred and fifty*one thousand | a thousand | |||||
eighteen | EPTlic EPT | two hundred*200 | 200 | 219. | 219. | 220. | 220. | 200 |
19 | EPTlic EPT | two hundred*250 | 250 | |||||
20 | EPTlic EPT | 200*350 | 350 | |||||
21 | EPTlic EPT | two hundred*five hundred | 500 | |||||
22 | EPTlic EPT | two hundred*a thousand | one thousand | |||||
23 | EPTlic EPT | 250*two hundred | 250 | 273. | 271.6 | 274. | 200 | |
24 | EPTlic EPT | 250*250 | 250 | |||||
twenty five | EPTlic EPT | 250*350 | 350 | |||||
26 | EPTlic EPT | 250*500 | 500 | |||||
27 | EPTlic EPT | 250*one thousand | 1000 | |||||
28 | EPTlic EPT | three hundred*200 | 300 | 325. | 322.8 | 326. | two hundred | |
29 | EPTlic EPT | three hundred*250 | 250 | |||||
thirty | EPTlic EPT | three hundred*350 | 350 | |||||
31 | EPTlic EPT | 300*500 | 500 | |||||
32 | EPTlic EPT | 300*1000 | 1000 | |||||
33 | EPTlic EPT | 350*two hundred | 350 | 374. | 378. | 200 | ||
33 | EPTlic EPT | 350*350 | 350 | |||||
34 | EPTlic EPT | 350*five hundred | five hundred | |||||
35 | EPTlic EPT | 350*a thousand | one thousand | |||||
36 | EPTlic EPT | 400*two hundred | 400 | 426. | 425.6 | 429. | 200 | |
36 | EPTlic EPT | four hundred*five hundred | 500 | |||||
34 | EPTlic EPT | four hundred*a thousand | a thousand | |||||
34.five | EPTlic EPT | 450*five hundred | 450 | 476.eight | 480. | 500 | ||
34.two | EPTlic EPT | 450*a thousand | a thousand | |||||
33.nine | EPTlic EPT | 500*500 | five hundred | 530. | 528. | 532. | 500 | |
36 | EPTlic EPT | five hundred*one thousand | one thousand | |||||
37 | EPTlic EPT | 600*500 | 600 | 630.eight | 635. | 500 | ||
38 | EPTlic EPT | 600*1000 | a thousand | |||||
39 | EPTlic EPT | seven-hundred*five hundred | seven-hundred | 733. | 738. | 500 | ||
forty | EPTlic EPT | seven-hundred*1000 | one thousand | |||||
41 | EPTlic EPT | 800*500 | 800 | 836. | 842. | five hundred | ||
42 | EPTlic EPT | 800*a thousand | 1000 | |||||
forty three | EPTlic EPT | 900*500 | 900 | 939. | 945. | 500 | ||
forty four | EPTlic EPT | 900*one thousand | 1000 | |||||
45 | EPTlic EPT | one thousand*500 | 1000 | 1041. | 1048. | 500 | ||
forty six | EPTlic EPT | one thousand*1000 | a thousand | |||||
47 | EPTlic EPT | 1200*five hundred | 1200 | 1246. | 1255. | 500 | ||
48 | EPTlic EPT | 1200*a thousand | one thousand | |||||
forty nine | EPTlic EPT | 1400*five hundred | 1400 | 1462. | 500 | |||
50 | EPTlic EPT | 1400*one thousand | one thousand | |||||
fifty one | EPTlic EPT | 1600*a thousand | 1600 | 1688. | 1000 | |||
Note: | ||||||||
1. Suited for the entire body of the cast iron pipe and ductile iron pipe | ||||||||
two. W-EPT: Welded metal pipeline, Z-EPT: Zinc-plated metal pipeline | ||||||||
C-EPT: Cast iron pipeline, D-EPT: Ducitile iron pipeline |
S/N | Ideal for | Size | Nominal Diameter | W-EPT | Coupling Size |
OD | |||||
one | Steel EPT | 800*500 | 800 | 820 | five hundred |
two | Steel EPT | 800*1000 | one thousand | ||
3 | Metal EPT | one thousand*500 | 1000 | 1571 | 500 |
four | Metal EPT | 1000*1000 | one thousand | ||
five | Steel EPT | 1200*500 | 1200 | 1220 | five hundred |
6 | Metal EPT | 1200*one thousand | one thousand | ||
seven | Metal EPT | 1400*500 | 1400 | 1422 | 500 |
8 | Steel EPT | 1400*one thousand | one thousand | ||
Notice: Suited for the body of metal pipe |
S/N | Suitable for | Dimensions | Nominal Diameter | OD ( outside diameter) | Coupling Size | ||
SRCP | PRCP | ||||||
Stage 1 | Phase three | ||||||
1 | Concrete EPT | a hundred*300 | one hundred | a hundred and fifty | 300 | ||
2 | Concrete EPT | a hundred and fifty*three hundred | a hundred and fifty | two hundred | 300 | ||
three | Concrete EPT | two hundred*three hundred | 200 | 260 | 300 | ||
four | Concrete EPT | 300*five hundred | 300 | 380 | five hundred | ||
five | Concrete EPT | 400*500 | 400 | 490 | 500 | 506. | 500 |
Notice: SRCP: Self-stressed strengthened concrete pipeline | |||||||
PRCP: Pre-pressured strengthened concrete pipeline |
S/N | Ideal for | Measurement | OD | Coupling Duration |
one | Plastic EPT | P63*200 | sixty three | 200 |
2 | Plastic EPT | P75*200 | 75 | 200 |
3 | Plastic EPT | P90*two hundred | ninety | two hundred |
four | Plastic EPT | P90*250 | 250 | |
5 | Plastic EPT | P90*five hundred | 500 | |
6 | Plastic EPT | P110*200 | 110 | two hundred |
seven | Plastic EPT | P110*250 | 250 | |
eight | Plastic EPT | P110*five hundred | five hundred | |
9 | Plastic EPT | P110*1000 | 1000 | |
ten | Plastic EPT | P125*two hundred | 125 | two hundred |
eleven | Plastic EPT | P125*five hundred | 500 | |
12 | Plastic EPT | P140*two hundred | one hundred forty | 200 |
13 | Plastic EPT | P160*200 | 160 | 200 |
fourteen | Plastic EPT | P160*five hundred | five hundred | |
15 | Plastic EPT | P160*one thousand | 1000 | |
sixteen | Plastic EPT | P180*200 | 180 | 200 |
seventeen | Plastic EPT | P200*two hundred | 200 | two hundred |
18 | Plastic EPT | P200*five hundred | five hundred | |
19 | Plastic EPT | P200*one thousand | one thousand | |
twenty | Plastic EPT | P225*200 | 225 | 200 |
21 | Plastic EPT | P225*five hundred | five hundred | |
22 | Plastic EPT | P225*a thousand | 1000 | |
23 | Plastic EPT | P250*five hundred | 250 | 500 |
24 | Plastic EPT | P250*one thousand | one thousand | |
twenty five | Plastic EPT | P280*five hundred | 280 | 500 |
26 | Plastic EPT | P280*one thousand | a thousand | |
27 | Plastic EPT | P315*two hundred | 315 | two hundred |
28 | Plastic EPT | P315*five hundred | five hundred | |
29 | Plastic EPT | P315*one thousand | a thousand | |
thirty | Plastic EPT | P355*five hundred | 355 | five hundred |
31 | Plastic EPT | P355*one thousand | 1000 | |
32 | Plastic EPT | P400*500 | 400 | 500 |
32 | Plastic EPT | P400*1000 | 1000 | |
32 | Plastic EPT | P450*five hundred | 450 | 500 |
32 | Plastic EPT | P450*a thousand | 1000 | |
32 | Plastic EPT | P500*five hundred | 500 | 500 |
33 | Plastic EPT | P500*one thousand | one thousand | |
34 | Plastic EPT | P630*500 | 630 | 500 |
35 | Plastic EPT | P630*one thousand | one thousand | |
36 | Plastic EPT | P710*1000 | 710 | a thousand |
37 | Plastic EPT | P800*500 | 800 | 500 |