We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Polypropylene metering pump equipment pump
A.[Product Description]
The style utilizes large standard external spur gears enclosed inside of a near tolerance housing assembly. This offers you the precise volume of fluid dispensed per shaft revolution. The housing is constructed from precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to permit shut manage of running clearances. This building method in combination with many proprietary inner functions is what makes certain exact, pulseless, and reputable movement underneath different process circumstances. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace manage and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to give the mo EPT specific and adaptable metering equipment pump technique on the industry.
B.[Parameters]
Design |
Displacement (CC/R) |
Whole Peak | Foundation Height | Min Inlet Strain | Max Output Strain | Accuracy | Temperature |
GWMP-.fifteen | .15 | 83 | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | eighty five | 30.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | 2.4 | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.6 | one hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | one hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | 12 | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | thirty | a hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Personalized | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | 125 | Tailored |
Tailored |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice: Route of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | 140 | one hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | 41 | 46 | fifty one | fifty six | sixty four | 72 | eighty |
Min Inlet Strain | <0.2Mpa |
Doing work Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Circulation Capability | 6-30(+/-thirty)CC/R |
Sealing | Merged seal |
Product | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | 3.2CC | three.6CC |
A | eighty three | eighty five | eighty five | ninety | 100 | 103 | a hundred and five |
B | 28.one | thirty.2 | 32 | 34 | forty two | 47.six | 50 |
Min Inlet Force | <0.2Mpa |
Functioning Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Movement Capability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Firm Info]
- Our Business is Top 10 Manufacture on Alibaba
- We have about 30 years of knowledge in Manufacture
- Our products have been exported to more 100 international locations and area
- ISO, SGS, CE and much more certificates for your reference
- Patent technological innovation and far more than 3 many years doing work existence
The use of original tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.