We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches.
We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so on. ISO “We are always serving our customers with our best merchandise.” 9001:2000 accredited. Stocking distributor of electricity transmission merchandise including roller & numerous strand roller chains. Items also consist of brakes, drive factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also offered. ISO 9001, ISO/TS 16949 and AS9100 licensed. Producer of normal and custom made roller chains for use in a vast variety of applications. Roller chains are available in one-pitch, double-pitch and precision kinds. Fulfills or exceed ANSI standards.
Chain No | Pitch | Width Between Internal Plates |
Pin Dia |
Pin Duration |
Inner Plate Depth |
Regular Tensile Strength |
Excess weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-1 | 6.000 | two.80 | 1.eighty five | six.80 | five.00 | 3.2 | .11 |
05B-1 | eight.000 | three.00 | two.31 | eight.twenty | 7.10 | five.nine | .twenty |
*06B-1 | nine.525 | five.72 | 3.28 | thirteen.fifteen | eight.twenty | ten.four | .forty one |
08B-one | 12.seven-hundred | 7.75 | 4.45 | sixteen.70 | 11.eighty | 19.40 | .sixty nine |
10B-1 | fifteen.875 | 9.sixty five | five.09 | 19.50 | fourteen.70 | 27.50 | .ninety three |
12B-one | 19.050 | 11.68 | 5.72 | 22.50 | sixteen.00 | 32.twenty | one.fifteen |
16B-one | 25.400 | 17.02 | 8.28 | 36.10 | 21.00 | 72.eighty | 2.seventy one |
20B-1 | 31.750 | 19.fifty six | ten.19 | 41.30 | 26.forty | 106.7 | three.70 |
24B-1 | 38.a hundred | twenty five.forty | fourteen.63 | fifty three.forty | 33.20 | 178. | 7.ten |
28B-1 | forty four.450 | thirty.99 | 15.90 | 65.10 | 36.70 | 222. | eight.fifty |
32B-1 | fifty.800 | 30.99 | seventeen.eighty one | 66.00 | forty two.00 | 277.five | ten.twenty five |
40B-1 | 63.fifty | 38.ten | 22.89 | 82.20 | 52.ninety six | 394. | 16.35 |
48B-one | seventy six.20 | forty five.72 | 29.24 | ninety nine.10 | sixty three.eighty | 621.6 | twenty five.00 |
56B-one | 88.90 | fifty three.34 | 34.32 | 114.60 | seventy seven.80 | 940. | 35.78 |
Our business delivers range of products which can satisfy your multifarious requires. We adhere to the management concepts of “quality very first, buyer fir EPT and credit rating-primarily based” considering that the institution of the company and always do our be EPT to satisfy likely requirements of our buyers. Our business is sincerely ready to cooperate with enterprises from all over the world in purchase to understand a win-earn circumstance because the craze of financial globalization has produced with anirresistible force.
The use of original tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the detailed substitute areas contained herein are not sponsored, accepted, or produced by the OEM.